carcinoma in situ
Related Codes (103)
Rows per page
Page 1 of 11
Code | Description | Billable | Details |
---|---|---|---|
D00-D09 | In situ neoplasms (D00-D09) | ||
D00 | Carcinoma in situ of oral cavity, esophagus and stomach | Type 1 Excludes (1) | |
D00.0 | Carcinoma in situ of lip, oral cavity and pharynx | Additional Codes (7)Type 1 Excludes (4) | |
D00.00 | Carcinoma in situ of oral cavity, unspecified site | ||
D00.01 | Carcinoma in situ of labial mucosa and vermilion border | ||
D00.02 | Carcinoma in situ of buccal mucosa | ||
D00.03 | Carcinoma in situ of gingiva and edentulous alveolar ridge | ||
D00.04 | Carcinoma in situ of soft palate | ||
D00.05 | Carcinoma in situ of hard palate | ||
D00.06 | Carcinoma in situ of floor of mouth |
Rows per page